Strains
GlassHouse Botanics products are cultivated in accordance with Good Agriculture and Collection Practices (GACP) and processed to the highest quality under the European Union Good Manufacturing Practice (EU GMP) and Israeli Good Agriculture Practices for medical cannabis (ICannG.A.P).




A focus on medicinal properties
GlassHouse Botanics has focused since 2019 on research and development to select cultivars that are of the highest quality and are in demand in the European medicinal community. To date, we have developed the following outstanding strains that will meet stringent EU GMP requirements:
Sativa Dominant
Laeltiva MLH | |
---|---|
Cultivar | Tutankhamon |
THC | 16 – 19% |
CBD | <1% |
Lineage | AK-47 |
Major Terpenes | Myrcene, Limonene, Humulene |
Potential Effects | Euphoric, Happy, Relaxing, Sleepy |
Potential Uses | Anxiety, Chronic pain, Depression, Headaches |
COMING SOON
INDICA Dominant
Laeldica MCP | |
---|---|
Cultivar | Grapefruit Gift |
THC | 20 – 24% |
CBD | <1% |
Lineage | Grapefruit Romulan x God’s Gift |
Major Terpenes | Myrcene, Caryophyllene, Pinene |
Potential Effects | Euphoric, Uplifted, Relaxing, |
Potential Uses | Anxiety, Depression, Stress |
Indica Dominant
Laeldica CLH | |
---|---|
Cultivar | Gorilla Glue #4 |
THC | 20 – 24% |
CBD | <1% |
Lineage | Sour Dubb x Chem’s Sister x Chocolate Diesel |
Major Terpenes | Caryophyllene, Limonene, Humelene |
Potential Effects | Calm, Relaxed, Happy, Euphoic |
Potential Uses | Stress, Pain, Anxiety |
COMING SOON
INDICA DOMINANT
Laeldica TCF | |
---|---|
Cultivar | Coastal Sage |
THC | 20 – 24% |
CBD | <1% |
Lineage | Zeta x Sour Diesel |
Major Terpenes | Terpinolene, Caryophyllene, Farnesene |
Potential Effects | Relaxed, Happy, Euphoic |
Potential Uses | Insomnia , Pain, Anxiety |
Indica Dominant
Laeldica VPL | |
---|---|
Cultivar | LSD |
THC | 20 – 24% |
CBD | <1% |
Lineage | Mazar I Sharif x Skunk # 1 |
Major Terpenes | Valencene, Phellandrene, Limonene |
Potential Effects | Stress, Relaxed, Cerebral |
Potential Uses | Anxiety, Migraines, Muscle Spasms |
COMING SOON
SATIVA DOMINANT
Laeltiva MLF | |
---|---|
Cultivar | Banjo |
THC | 20 – 25% |
CBD | <1% |
Lineage | Boost x Tangelo |
Major Terpenes | Myrcene, Limonene, Farnesene |
Potential Effects | Euphoric, Relaxed, Calm |
Potential Uses | Mood Booster, Pain, Aches, Anxiety |